CCT C-CLAMP
Copper cable C-clamp yog siv rau kev tiv thaiv xob laim ntawm lub tsev, tus neeg xyuas pib ntawm kev sib txuas thiab kev sib txuas ntawm lub network, ua los ntawm cov khoom siv tooj liab uas tsis muaj zog yog cov khoom siv hluav taws xob zoo, zoo corrosion kuj thiab yooj yim installation, tshwj xeeb ntau lawm.
Yam khoom No. | Tus neeg xyuas pib (mm²) | Qhov Loj (mm) | |||||
H | A | B | L | C | T | ||
CCT-10 | 7.5-14 | 9.5 ib | 6.3 | 6.2 | 12 | 4 | 1.6 |
CCT-16 | 14.5-16.5 Nws | 11.8 ib | 7.8 ib | 7.8 ib | 13 | 5 | 2 |
CCT-20 | 16.5-20 Nws | 12.8 ib | 8.6 | 9.7 ib | 13 | 5.4 | 2.9 |
CCT-26 | 21-26 | 14.7 ib | 10.2 | 10.0 | 16 | 6.5 | 3.2 |
CCT-44 | 27-44 : kuv | 19 | 13.4 | 14.4 ib | 20 | 8.5 | 4 |
CCT-60 | 45-60 : kuv | 21 | 15.4 ib | 15.4 ib | 22 | 9.7 ib | 4 |
CCT-76 | 61-76 : kuv | 24.4 ib | 17.3 ib | 17.6 ib | 22 | 10.8 ib | 5 |
CCT-98 | 77-98 : kuv | 27.8 ib | 20.8 ib | 18.8 ib | 25 | 12.8 ib | 5 |
CCT-122 | 99-122 : kuv | 29.8 ib | 22.1 | 21.2 | 26 | 13.5 Nws | 5.5 |
CCT-154 | 123-154 : kuv | 34 | 25.7 ib | 24.4 ib | 28 | 17 | 6 |
CCT-190 | 155-190 : kuv | 37 | 28.5 Nws | 25.4 ib | 35 | 17.4 ib | 6 |
CCT-240 | 191-240 : kuv | 40 | 30.2 ib | 28.5 Nws | 40 | 19 | 7 |
CCT-288 | 241-288 : kuv | 44.5 ib | 34.7 ib | 34.1 ib | 45 | 22.3 | 7 |
CCT-365 | 289-365 : kuv | 47.5 ib | 37.7 ib | 34 | 50 | 24.8 ib | 7 |
CCT-450 | 366-450 : kuv | 57 | 42.5 ib | 41 | 60 | 28 | 10 |
CCT-560 | 451-560 : kuv | 62 | 46 | 44 | 65 | 31 | 11 |
CCT-700 | 561-700 Ib | 68 | 54 | 49.5 ib | 70 | 44 | 12 |
A: Peb yuav muaj ib pab neeg tshaj lij los pab koj.
Q: Koj puas muaj daim ntawv pov thawj?
A: Peb muaj daim ntawv pov thawj ISO, CE, BV, SGS.
Q: Koj lub sijhawm lav yog dab tsi?
A: 1 xyoo dav dav.
Q: Koj puas tuaj yeem ua OEM kev pabcuam?
A: Yog, peb tuaj yeem ua tau.
Q: Koj lub sijhawm ua haujlwm li cas?
A: Peb cov qauv qauv muaj nyob rau hauv Tshuag, raws li kev txiav txim loj, nws yuav siv li 15 hnub.
Q: Koj puas tuaj yeem muab cov qauv dawb?
A: Yog, thov hu rau peb kom paub cov qauv cai.