Composite Tension & Suspension Insulator
Composite nro & suspension insulator mas muaj ib tug tub ntxhais pas nrig (ECR hom los yog FRP hom), silicone roj hmab vaj tse thiab hlau kawg fittings.
Khoom siv kawg fittings: #45 forged steel, kub dip galvanized,Thickness ntawm galvanization: ≥86μm
Cov khoom ntawm cov tub ntxhais: Epoxy & iav fiber ntau (ECR hom lossis FRP hom).
Khoom siv ntawm huab cua los: HTV silicone, xim grey
Corona nplhaib: Ua los ntawm qib siab aluminium alloy, uas yog tsim rau insulators voltage siab tshaj 110 kV
Lub tsev rau cov tub ntxhais: Lawv yog cov tshuaj sib txuas thiab lub zog sib cuam tshuam ntawm lub tsev thiab cov tub ntxhais yog siab dua lub zog tearing ntawm vaj tse nws tus kheej.
Sealing: Juncture nruab nrab ntawm qhov kawg haum thiab cov tub ntxhais pas nrig yog tag nrho kos rau hauv HTV silicone roj hmab, tshem tawm cov pa thiab cov tsoos sealing tsis xws luag: (Lwm yam muaj nyob rau hauv uas siv RTV silicone sealant los kaw lub juncture ntawm kawg haum thiab core pas nrig).
Yam khoom No. | Qhov ntev | Neeg kho tshuab | Hluav taws xob | |||||||
Qhov siab | Min Dry Arcing nrug (mm) | Min Creepage nrug (mm) | Txoj kab uas hla (mm) | Number of sheds | Specified Mechanical Load (SML) (kN) | Routine Test Load (RTL)(kN) | Rated VoltagekV | Critical Impulse Flashover Voltage (Pos/Neg) kV | Fais fab zaus Flashover Voltage (Dry / ntub) kV | |
FXB 11-15 kV | 335 | 200 | 460 | 17 | 4 | 70 | 35 | 11-15 | 140/145 ib | 70/60 ib |
FXB 24-27 kV | 460 | 235 | 675 ib | 17 | 6 | 70 | 35 | 24-27 | 170/190 ib | 75/65 ib |
FXB 33-36kV | 545 ib | 350 | 900 | 17 | 8 | 70 | 35 | 33-36 : kuv | 230/250 ib | 105/95 ib |
FXB 33-36kV | 440 | 360 | 900 | 18 | 9 | 40 | 20 | 33-36 : kuv | 230/250 ib | 95/85 ib |
FXB 33-36kV | 440 | 360 | 900 | 18 | 9 | 70 | 35 | 33-36 : kuv | 230/250 ib | 95/85 ib |
FXB 69 kV | 970 ± 10 | 780 ua | 2130 ib | 18 | 18 | 100 | 50 | 69 | 410 | 200/185 |
FXB 132 kV | 1475 ± 15 | 1300 | 3 850 | 18 | 30 | 100 | 50 | 132 | 550 | 275/235 ib |
FXB 230 kV | 2380 ± 30 | Xyoo 1900 | 6000 | 24 | 60 | 160 | 80 | 230 | 1315 | 780/700 ib |
Q: Koj puas tuaj yeem pab peb txhim kho thiab xa tawm?
A: Peb yuav muaj ib pab neeg tshaj lij los pab koj.
Q: Koj puas muaj daim ntawv pov thawj?
A: Peb muaj daim ntawv pov thawj ISO, CE, BV, SGS.
Q: Koj lub sijhawm lav yog dab tsi?
A: 1 xyoo dav dav.
Q: Koj puas tuaj yeem ua OEM kev pabcuam?
A: Yog, peb tuaj yeem ua tau.
Q: Koj lub sijhawm ua haujlwm li cas?
A: Peb cov qauv qauv muaj nyob rau hauv Tshuag, raws li kev txiav txim loj, nws yuav siv li 15 hnub.
Q: Koj puas tuaj yeem muab cov qauv dawb?
A: Yog, thov hu rau peb kom paub cov qauv cai.