Thaum tshav kub kub-Shrinkable Tubing Joint Cold Rolled Pipe KIit
Tsawg voltageThaum tshav kub kub Shrink Tubing
Daim ntawv thov
1.Siv rau tsawg voltage
2.Kev tiv thaiv kev ya raws thiab siab
3.Suitable rau cable termination thiab intermediate txuas rwb thaiv tsev tiv thaiv
Feature
1.Excellent corrosion kuj
2.UV tsis kam thiab huab cua tsis kam
3.Halogen-dawb
4.Superior hluav taws xob thiab txhua yam khoom.
Kev ua tau zoo
Kuaj | Txoj Kev Xeem | Kev xav tau |
Ua haujlwm kub | TIAB SA 224 | -50 rau + 125 ℃ |
Tensile zog | ASTM D 2671 1 | ≥14 Mpa |
Elongation thaum so | ASTM D 2671 1 | ≥400% |
elongation ntawm so tom qab tshav kub laus | ASTM D 2671 158 ℃ / 168 teev | ≥300% |
Longitudinal shrinkage | TIAB SA 224 | 0 ± 5% |
Ib nrab phab ntsa tus nqi | ASTM D 2671 1 | 30% |
Nplaim retardancy | VW-1 | Hla |
Volume resistivity | TSI 93 | > 1014Ω.m |
tooj liab stability | TSI UL224 | Hla |
Hom | Kev siv nyiaj ID (mm) ± 0.1 | Rov qab ID (mm) | Rov qab phab ntsa Thickness (mm) ± 0.05 | Ntev (mm) |
ZRG-1.0/0.5 | 0.4 | > 1.4 | 0.4 | 400 |
ZRG-1.5/0.75 | 0.6 | > 1.9 | 0.4 | 300 |
ZRG-2.0/10 | 0.9 | > 2.4 | 0.45 ib | 200 |
ZRG-2.5/125 | 1.1 | > 2.9 | 0.45 ib | 200 |
ZRG-3.0/15 | 1.4 | > 3.4 | 0.45 ib | 200 |
ZRG-3.5/1.75 | 1.6 | > 3.9 | 0.45 ib | 200 |
ZRG-4.0/2.0 | 1.8 | > 4.4 | 0.45 ib | 100 |
ZRG-5.0/2.5 | 2.3 | > 5.3 | 0.50 ib | 100 |
ZRG-6.0/3.0 | 2.8 | > 6.3 | 0.50 ib | 100 |
ZRG-7.0/3.5 | 3.3 | > 7.4 | 0.55 ib | 100 |
ZRG-8.0/40 | 3.8 | > 8.4 | 0.55 ib | 50 |
ZRG-9.0/45 | 4.3 | > 9.4 | 0.55 ib | 50 |
ZRG-10.0/5.0 | 4.8 | > 10.4 | 0.55 ib | 50 |
ZRG-11.0/5.5 | 5.3 | > 11.4 | 0.60 ib | 50 |
ZRG-12.0/6.0 | 5.7 | > 12.4 | 0.60 ib | 50 |
ZRG-13.0/6.5 | 6.2 | > 13.4 | 0.60 ib | 50 |
ZRG-14.0/7.0 | 6.7 | > 14.4 | 0.60 ib | 50 |
ZRG-15.0/7.5 | 7.2 | > 15.5 | 0.65 ib | 50 |
ZRG-16.0/8.0 | 7.7 | > 1.65 | 0.65 ib | 25 |
ZRG-17.0/8.5 | 8.2 | > 17.5 Nws | 0.7 ua | 25 |
ZRG-18.0 / 9.0 | 8.7 ib | > 19.0 Nws | 0.80 ib | 25 |
ZRG-20.0/10.0 | 9.7 ib | > 21.0 Nws | 0.90 ib | 25 |
ZRG-22.0/11.0 | 10.0 | > 22.0 Nws | 0.90 ib | 25 |
ZRG-250/12.5 | 11.0 Nws | > 25.0 Nws | 0.90 ib | 25 |
ZRG-28 0/14.0 | 13.0 Nws | > 280 | 0.90 ib | 25 |
ZRG-30.0/15.0 | 14.0 Nws | > 30.0 | 1.00 Nws | 25 |
ZRG-35.0/17.5 | 16.0 Nws | > 35.0 | 1.00 Nws | 25 |
ZRG-40.0/20.0 | 19.0 Nws | > 42.0 | 1.00 Nws | 25 |
ZRG-50.0/25.0 | 24.0 Nws | > 500 | 1.00 Nws | 25 |
ZRG-60.0/30.0 | 30.0 Nws | > 60.0 | 1.00 Nws | 25 |
ZRG-70.0/35.0 | 35.0 Nws | > 70.0 | 1.10 | 25 |
ZRG-80.0/40.0 | 40.0 Nws | > 80.0 | 1.10 | 25 |
ZRG-90.0/45.0 | 45.0 Nws | > 90.0 | 1.20 | 25 |
ZRG-100.0/50.0 | 50.0 ua | > 100.0 | 1.20 | 25 |
ZRG-120.0/6 0.0 | 60.0 ua | > 120.0 | 1.20 | 25 |
ZRG-150.0/75.0 | 75.0 ua | > 150.0 | 1.20 | 25 |
ZRG-200.0/100.0 | 100.0 | > 200.0 | 1.20 | 25 |
Q: Koj puas tuaj yeem pab peb txhim kho thiab xa tawm?
A: Peb yuav muaj ib pab neeg tshaj lij los pab koj.
Q: Koj puas muaj daim ntawv pov thawj?
A: Peb muaj daim ntawv pov thawj ISO, CE, BV, SGS.
Q: Koj lub sijhawm lav yog dab tsi?
A: 1 xyoo dav dav.
Q: Koj puas tuaj yeem ua OEM kev pabcuam?
A: Yog, peb tuaj yeem ua tau.
Q: Koj lub sijhawm ua haujlwm li cas?
A: Peb cov qauv qauv muaj nyob rau hauv Tshuag, raws li kev txiav txim loj, nws yuav siv li 15 hnub.
Q: Koj puas tuaj yeem muab cov qauv dawb?
A: Yog, thov hu rau peb kom paub cov qauv cai.