SC nplhaib hom tooj liab cable lug
UA HAUJ LWM los ntawm PURE ELECTROLYTIC tooj liab.Cu ≥99.9%
tooj liab LUGS & CABLE TERMINALS los ntawm 2.5 mus rau 630 MM2 NROG STUD HOLE SIZE SIZE raws li xav tau.
LEAD FREE ELECTRO TIN PLated los tiv thaiv ATMOSPHERIC CORROSION.
CABLE LUGS yog tag nrho ANNEALED kom lav qhov kev ua haujlwm zoo.
HAIV NEEG INSPECTION HOLE los kuaj xyuas qhov tseeb cable POSITIONING
Copper Battery Ring Type Electrical Cable Lugs Sizes
Hom Lub Npe: | YOG |
YOG Profession: | Los ntawm 1989 |
Khoom npe: | Copper Battery Ring Type Electrical Cable Lugs Sizes |
Qauv nab npawb: | SC |
Khoom siv: | 99.9% Ntshiab tooj liab T3 |
Daim ntawv thov: | Txuas tus neeg xyuas pib |
Kev kho mob: | Electro tin plated |
Txheem: | EN60998 |
Ntawv pov thawj: | ISO9001 |
Qauv: | Muaj |
Lwm tus: | OEM Service muaj |
Qhov Chaw Keeb Kwm: | Zhejiang, Suav teb |
☆ Nws yog feem ntau siv rau cable kawg kev twb kev txuas thiab txuas ntxiv, ua rau cable thiab hluav taws xob kev twb kev txuas muaj zog thiab ruaj ntseg.Muaj qhov sib koom ua ke tshuaj ntsuam xyuas qhov tseeb ntawm qhov chaw cable
Nto: Electro tin plated
Daim ntawv thov: Tsawg voltage
Yam khoom No. | Siv tau Bolts | Qhov Loj (mm) | |||
D | d | L1 | L | ||
SC (JGK)-1.5 | Ø 4 Ø5 Ø 6 | 3.5 | 1.8 | 7.0 ib | 19.0 Nws |
SC(JGK)-2.5 | Ø 4 Ø5 Ø 6 | 4.0 | 2.5 | 7.0 ib | 19.0 Nws |
SC(JGK)-4 | Ø 4 Ø5 Ø 6 | 4.8 | 3.1 | 8.0 ib | 20.0 Nws |
SC(JGK)-6 | Ø5 Ø6 Ø 8 | 5.5 | 3.8 | 9.0 ib | 24.0 Nws |
SC(JGK)-10 | Ø6 Ø 8 | 6.7 | 5.0 | 9.0 ib | 25.0 Nws |
SC(JGK)-16 | Ø6 Ø8 Ø10 | 7.5 | 5.8 | 11.0 Nws | 30.0 Nws |
NWS(JGK)-25 | Ø6 Ø8 Ø10 Ø12 | 9.0 ib | 7.0 ib | 12.5 ib | 33.0 Nws |
NWS (JGK)-35 | Ø6 Ø8 Ø10 Ø12 | 10.5 | 8.3 | 14.5 ib | 38.0 Nws |
SC(JGK)-50 | Ø 8 Ø 10 Ø 12 | 12.5 ib | 9.9 ib | 17.0 Nws | 45.0 Nws |
SC (JGK)-70 | Ø 8 Ø 10 Ø 12 | 14.5 ib | 11.6 | 18.0 Nws | 49.0 Nws |
SC (JGK)-95 | Ø8 Ø10 Ø12 Ø16 | 17.5 Nws | 14.1 | 19.0 Nws | 55.0 ua |
SC (JGK)-120 | Ø 12 Ø 16 | 19.5 Nws | 15.7 ib | 23.0 Nws | 62.0 ib |
SC (JGK)-150 | Ø 12 Ø 16 | 20.5 ib | 16.6 | 28.0 Nws | 68.0 ua |
SIB (JGK)-185 | Ø 12 Ø 16 | 23.5 Nws | 18.9 Nws | 32.0 Nws | 77.0 ua |
TSW (JGK)-240 | Ø 12 Ø 16 | 26.0 Nws | 21.4 ib | 36.0 Nws | 88.0 ua |
SC (JGK)-300 | Ø 12 Ø 16 | 30.0 Nws | 24.2 ib | 42.0 Nws | 100.0 |
SC (JGK)-400 | Ø 12 Ø 16 | 34.0 Nws | 27.2 ib | 46.0 ib | 110.0 Nws |
SC (JGK)-500 | Ø 16 Ø 20 | 38.0 Nws | 30.2 ib | 48.0 Nws | 121.0 Nws |
SIB (JGK)-630 | Ø 16 Ø 20 | 45.0 Nws | 35.2 ib | 55.0 ua | 138.0 Nws |
A: Peb yuav muaj ib pab neeg tshaj lij los pab koj.
Q: Koj puas muaj daim ntawv pov thawj?
A: Peb muaj daim ntawv pov thawj ISO, CE, BV, SGS.
Q: Koj lub sijhawm lav yog dab tsi?
A: 1 xyoo dav dav.
Q: Koj puas tuaj yeem ua OEM kev pabcuam?
A: Yog, peb tuaj yeem ua tau.
Q: Koj lub sijhawm ua haujlwm li cas?
A: Peb cov qauv qauv muaj nyob rau hauv Tshuag, raws li kev txiav txim loj, nws yuav siv li 15 hnub.
Q: Koj puas tuaj yeem muab cov qauv dawb?
A: Yog, thov hu rau peb kom paub cov qauv cai.