Spade liab qab Terminals

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

56 tx070

Yam khoom No.

ANSI Bolt

Bolt Qhov Dia.d2 (mm)

Qhov ntev

Nco tseg

      B L F E D d  
SIB 1.25-3 #4 3.2 5.7 16.0 Nws 6.5

4.8

3.4

1.7

Qhov loj ntawm cable: 0.5-1.5mm2 (American standard22-16) Max.Current: Imax = 19A

SIB 1.25-3.5S #6 3.7 5.7 16.0 Nws 6.5        
SNB 1.25-3.5L #6 3.7 6.4 16.0 Nws 6.5        
SIB 1.25-4S #8 4.3 6.4 16.0 Nws 6.5        
SNB1.25-4M #8 4.3 7.2 16.0 Nws 6.5        
SNB 1.25-4L #8 4.3 8.1 16.0 Nws 6.5        
SIB 1.25-5S #10 5.3 8.1 16.0 Nws 6.5        
SNB 1.25-5L #10 5.3 9.5 ib 16.0 Nws 6.5        
SIB 1.25-6S 1/4 6.47 ib 9.5 ib 16.0 Nws 6.5        
SNB 1.25-6L 1/4 6.4 12.0 Nws 22.0 Nws 11.0 Nws        
SIB 2-3 #4 3.2 5.7 16.0 Nws 6.5

4.8

4.1

2.3

Qhov loj ntawm cable: 1.5-2.5mm2 (American standard16-14) Max.Current: Imax = 27A

SIB 2-3.5S #6 3.7 5.7 16.0 Nws 6.5        
SNB2-3.5L #6 3.7 6.4 16.0 Nws 6.5        
SIB 2-4S #8 4.3 6.4 16.0 Nws 6.5        
SNB2-4M #8 4.3 7.2 16.0 Nws 6.5        
SIB 2-4L #8 4.3 8.1 16.0 Nws 6.5        
SIB 2-5S #10 5.3 8.1 16.0 Nws 6.5        
NPE 2-5L #10 5.3 9.5 ib 16.0 Nws 6.5        
SIB 2-6S 1/4 6.4 9.5 ib 16.0 Nws 6.5        
SIB 2-6L 1/4 6.4 12.0 Nws 22.0 Nws 11.0 Nws        
SIB 3.5-3 #4 3.2 5.7 18.3 ib 7.0 ib

6.0

5.0

3.0

Qhov loj ntawm cable: 2.5-4mm2 (American standard14-12) Max.Current: Imax = 37A

SIB 3.5-4 #8 4.3 8.0 ib 18.3 ib 7.0 ib        
SIB 3.5-5 #10 5.3 8.0 ib 18.3 ib 7.0 ib        
SIB 3.5-6 1/4 6.4 12.0 Nws 21.5 ib 12.1        
SNB5.5-3.5 #8 3.7 8.3 19.5 Nws 7.5

6.8

5.6

3.4

Qhov loj ntawm cable: 4-6mm2 (American standard12-10) Max.Current: Imax = 48A

SIB 5.5-4S #10 4.3 8.3 19.5 Nws 7.5        
SNB 5.5-4L #8 4.3 9.0 ib 19.5 Nws 7.5        
SIB 5.5-5 #10 5.3 9.0 ib 19.5 Nws 7.5        
SIB 5.5-6S 1/4 6.4 9.0 ib 19.5 Nws 7.5        
SNB 5.5-6L 1/4 6.4 12.0 Nws 25.5 ib 12.0 Nws        
SIB 5.5-8 5/16 8.4 14.0 Nws 24.5 ib 11.5        
SIB 8-4 #8 4.3 8.7 ib 23.0 Nws 6.0 8.5 7.2 4.5

Qhov loj ntawm cable: 6-10mm2 (American standard8) Max.Current: Imax = 62A

SIB 8-5 #10 5.3 12.0 Nws 24.5 ib 5.7 8.5 7.2 4.5  
SIB 8-6 1/4 6.4 12.0 Nws 24.5 ib 5.7 8.5 7.2 4.5  
SIB 8-8 5/16 8.4 14.5 ib 28.0 Nws 8.3 8.5 7.2 4.5  
SIB 14-6 1/4 6.4 12.0 Nws 28.0 Nws 7.5 10.5 9.0 ib 5.8  
SIB 14-8 5/16 8.4 14.0 Nws 28.0 Nws 7.5 10.5 9.0 ib 5.8  
SIB 22-8 5/16 8.4 14.0 Nws 34.5 ib 9.0 ib 12.0 Nws 11.5 7.7  

Features ntawm peb cov khoom:
1. Lub neej ua haujlwm ntev.
2. Yooj yim rau kev khiav lag luam.
3. Zoo nkauj tsim, xiav, daj thiab xim liab tuaj yeem xaiv.
4. Kev txiav txim tuaj yeem lees txais, qauv kuj tuaj yeem muab.

全球搜详情_03
Q: Koj puas tuaj yeem pab peb txhim kho thiab xa tawm?

A: Peb yuav muaj ib pab neeg tshaj lij los pab koj.

Q: Koj puas muaj daim ntawv pov thawj?

A: Peb muaj daim ntawv pov thawj ISO, CE, BV, SGS.

Q: Koj lub sijhawm lav yog dab tsi?

A: 1 xyoo dav dav.

Q: Koj puas tuaj yeem ua OEM kev pabcuam?

A: Yog, peb tuaj yeem ua tau.

Q: Koj lub sijhawm ua haujlwm li cas?

A: Peb cov qauv qauv muaj nyob rau hauv Tshuag, raws li kev txiav txim loj, nws yuav siv li 15 hnub.

Q: Koj puas tuaj yeem muab cov qauv dawb?

A: Yog, thov hu rau peb kom paub cov qauv cai.


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb